Next Daily 4 draw
- 16 hours
- 12 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Match the winning numbers in the exact order and win half of both prizes (½ Straight & ½ Box prize). Match them in any order and win half of the Box prize.
|
Play Type | Match Order | Cost | Category | Prize Share Value | Odds |
---|---|---|---|---|---|
Straight | Exact | $1 | Straight Prize* | 12.5 | 1 in 10,000 |
Box (3 like numbers) | Any | $1 | Box Prize* | 3 | 1 in 2,500 |
Box (2 sets of like numbers) | Any | $1 | Box Prize* | 2 | 1 in 1,667 |
Box (2 like numbers) | Any | $1 | Box Prize* | 1 | 1 in 833 |
Box (4 different numbers) | Any | $1 | Box Prize* | 0.5 | 1 in 417 |
Straight/Box (3 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.75 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 1.5 | 1 in 2,500 | |
Straight/Box (2 sets of like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 7.25 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 1 | 1 in 1,667 | |
Straight/Box (2 like numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 6.75 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 0.5 | 1 in 833 | |
Straight/Box (4 different numbers) | Exact | $1 | ½ Straight & ½ Box Prize* | 6.5 | 1 in 10,000 |
Any | $1 | ½ Box Prize* | 0.25 | 1 in 417 | |
*All prizes are pari-mutuel, so the amount can vary. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 6:30 p.m. | 6:30 p.m. |
Monday | 6:30 p.m. | 6:30 p.m. |
Tuesday | 6:30 p.m. | 6:30 p.m. |
Wednesday | 6:30 p.m. | 6:30 p.m. |
Thursday | 6:30 p.m. | 6:30 p.m. |
Friday | 6:30 p.m. | 6:30 p.m. |
Saturday | 6:30 p.m. | 6:30 p.m. |
All times are in California local time. |
Draws are held daily, after ticket sales close at 6:30 p.m.
Pick four numbers between 0 and 9, or opt for Quick Pick for random numbers. Choose a play type and how many draws you want to play. After the draw, check if you’ve won.
The greatest prize is the Straight prize.
Half the Box Prize. You win the lowest prize when you play your numbers as a Straight/Box, but only win as a Box.
Daily 4 prizes are pari-mutuel. They depend on ticket proceeds and the number of winners.
Each of the prize categories had an assigned share value. For every category, the share value is multiplied by the number of winners, equalling the numbers of shares for that category. Then, the shares from all categories are summed up.
The prize money, about half of ticket sales, is then divided by the total shares to determine the per-share prize amount. The winnings for each category except $1 Box are calculated by multiplying the per-share prize amount by the category's share value. For the $1 Box prize, the corresponding Straight/Box prize category is doubled.
There are three play types: Straight, Box, and Straight/Box.
Choosing a Box or Straight/Box play type with four different numbers has the best odds—1 in 417.