Next Idaho Cash draw
- Est. jackpot
- $90,900
- 16 hours
- 34 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match | Prize | Odds |
---|---|---|
5 | Jackpot | 1 in 610,880 |
4 | $200 | 1 in 3,054 |
3 | $5 | 1 in 78 |
2 | Free Quick Pick Ticket | 1 in 6 |
Overall odds of winning a prize in Idaho Cash are 1 in 5.7. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 8:00 p.m. | 7:55 p.m. |
Monday | 8:00 p.m. | 7:55 p.m. |
Tuesday | 8:00 p.m. | 7:55 p.m. |
Wednesday | 8:00 p.m. | 7:55 p.m. |
Thursday | 8:00 p.m. | 7:55 p.m. |
Friday | 8:00 p.m. | 7:55 p.m. |
Saturday | 8:00 p.m. | 7:55 p.m. |
All times are in Mountain Time. |
Draws are held daily at 8:00 p.m.
Pick five numbers from 1 to 45 or opt for Quick Pick to a random selection. Add at least two plays. If you’d like, add up to 10 consecutive draws. After the draw, check if you’ve won.
The jackpot starts at $20,000 and grows until someone wins it.
The jackpot is always paid out as a one-time lump sum.
You need to match at least two numbers from the draw in order to win a prize.
The overall odds of winning any prize in Idaho Cash are 1 in 5.7.