Next Pick 4 Evening draw
- Top prize
- $5,000
- 16 hours
- 55 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:40 p.m. | 9:22 p.m. |
Monday | 12:40 p.m. | 9:22 p.m. |
Tuesday | 12:40 p.m. | 9:22 p.m. |
Wednesday | 12:40 p.m. | 9:22 p.m. |
Thursday | 12:40 p.m. | 9:22 p.m. |
Friday | 12:40 p.m. | 9:22 p.m. |
Saturday | 12:40 p.m. | 9:22 p.m. |
All times are in Illinois local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:35 p.m. | 9:15 p.m. |
Monday | 12:35 p.m. | 9:15 p.m. |
Tuesday | 12:35 p.m. | 9:15 p.m. |
Wednesday | 12:35 p.m. | 9:15 p.m. |
Thursday | 12:35 p.m. | 9:15 p.m. |
Friday | 12:35 p.m. | 9:15 p.m. |
Saturday | 12:35 p.m. | 9:15 p.m. |
All times are in Illinois local time. |
Draws are held every day at 12:40 p.m. (midday) and 9:22 p.m. (evening).
Pick four numbers between 0 and 9 or opt for random numbers with Quick Pick. Choose a play type, wager, and draw time. Add the plus FIREBALL option for more ways to win.
The plus FIREBALL option adds an extra random number to your game. Any of the drawn Pick 4 numbers can be replaced with the FIREBALL to create more combinations. This increases the odds of winning a prize.
The top prize in Pick 4 is $5,000 for a $1 wager. Players can win this amount on a Straight play type.
Players can win $100 in a Box win on a 24-Way Box or with a 24-Way Straight/Box play.
Illinois' Pick 4 has four main play types and a total of 17 ways of winning a prize.
Choosing a 24-Way Box or 24-Way Straight/Box play type has the best odds—1 in 417.