Next Lucky Day Lotto Evening draw
- Est. jackpot
- Updating
- 16 hours
- 55 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match | Prize | Odds |
---|---|---|
5 | Jackpot | 1 in 1,221,759 |
4 | $200 | 1 in 6,109 |
3 | $15 | 1 in 157 |
2 | $1 | 1 in 12 |
Overall odds of winning a prize in the Lucky Day Lotto are 1 in 153. |
Prize | Odds |
---|---|
$5,000 | 1 in 260,000 |
$1,000 | 1 in 52,000 |
$100 | 1 in 2,600 |
$50 | 1 in 1,300 |
$10 | 1 in 216.67 |
$5 | 1 in 81.25 |
$2 | 1 in 5.20 |
Overall odds of winning a prize with EZmatch are 1 in 4.75 |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:40 p.m. | 9:22 p.m. |
Monday | 12:40 p.m. | 9:22 p.m. |
Tuesday | 12:40 p.m. | 9:22 p.m. |
Wednesday | 12:40 p.m. | 9:22 p.m. |
Thursday | 12:40 p.m. | 9:22 p.m. |
Friday | 12:40 p.m. | 9:22 p.m. |
Saturday | 12:40 p.m. | 9:22 p.m. |
All times are in Illinois local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:35 p.m. | 9:15 p.m. |
Monday | 12:35 p.m. | 9:15 p.m. |
Tuesday | 12:35 p.m. | 9:15 p.m. |
Wednesday | 12:35 p.m. | 9:15 p.m. |
Thursday | 12:35 p.m. | 9:15 p.m. |
Friday | 12:35 p.m. | 9:15 p.m. |
Saturday | 12:35 p.m. | 9:15 p.m. |
All times are in Illinois local time. |
Draws are held every day at 12:40 p.m. (midday) and 9:22 p.m. (evening).
Pick five numbers between 1 and 45 or opt for Quick Pick. Mark EZmatch for a chance at instant prizes. After the draw, check if you've won.
If you've selected EZmatch you will receive five EZmatch numbers for each ticket. If you match any of the EZmatch numbers to your Lucky Day Lotto numbers you will instantly win the prize shown.
Players have a 1 in 1,221,759 chance of winning the jackpot in Lucky Day Lotto.
The odds of winning any prize are 1 in 153.
You can win a prize with at least two matching numbers.
The Lucky Day Lotto draw has four prize categories. The EZmatch option has seven available prizes.