Next Pick 4 Evening draw
- Top prize
- $6,000
- 17 hours
- 31 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:20 p.m. | 10:00 p.m. |
Monday | 12:20 p.m. | 10:00 p.m. |
Tuesday | 12:20 p.m. | 10:00 p.m. |
Wednesday | 12:20 p.m. | 10:00 p.m. |
Thursday | 12:20 p.m. | 10:00 p.m. |
Friday | 12:20 p.m. | 10:00 p.m. |
Saturday | 12:20 p.m. | 10:00 p.m. |
All times are in Iowa local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:00 p.m. | 9:40 p.m. |
Monday | 12:00 p.m. | 9:40 p.m. |
Tuesday | 12:00 p.m. | 9:40 p.m. |
Wednesday | 12:00 p.m. | 9:40 p.m. |
Thursday | 12:00 p.m. | 9:40 p.m. |
Friday | 12:00 p.m. | 9:40 p.m. |
Saturday | 12:00 p.m. | 9:40 p.m. |
All times are in Iowa local time. |
Draws are held every day at 12:20 p.m. (midday draw) and at 10:00 p.m. (evening draw).
Select four numbers, each one from 0 and 9. Choose your play type, draw time, and how many draws to play. After the draw, check if you won.
When you ask for an Easy Pick, the retailer will give you a $1 Straight/Box play with random numbers.
You can win up to $6,000. This prize is possible in a Straight play with a $1 wager.
$30. In Front Pair and Back Pair plays, you can win $30 when you wager $0.50.
Players pick from five play types: Straight, Box, Straight/Box, Front Pair, or Back Pair.
Front Pair and Back Pair have the best shot of winning a prize: 1 in 100.