Next Pick 4 Evening draw
- Top prize
- $5,000
- 17 hours
- 30 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:20 p.m. | 11:00 p.m. |
Monday | 1:20 p.m. | 11:00 p.m. |
Tuesday | 1:20 p.m. | 11:00 p.m. |
Wednesday | 1:20 p.m. | 11:00 p.m. |
Thursday | 1:20 p.m. | 11:00 p.m. |
Friday | 1:20 p.m. | 11:00 p.m. |
Saturday | 1:20 p.m. | 11:00 p.m. |
All times are in Eastern Time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:20 p.m. | 10:55 p.m. |
Monday | 1:20 p.m. | 10:55 p.m. |
Tuesday | 1:20 p.m. | 10:55 p.m. |
Wednesday | 1:20 p.m. | 10:55 p.m. |
Thursday | 1:20 p.m. | 10:55 p.m. |
Friday | 1:20 p.m. | 10:55 p.m. |
Saturday | 1:20 p.m. | 10:55 p.m. |
All times are in Eastern Time. |
Every day at 1:20 p.m. for the midday draw and at 11 p.m. for the evening draw.
Choose your four numbers, each from 0 to 9, or use Quick Pick for random digits. Select your play type, wager amount, and draw time. You can add up to seven draws in advance. After the draw, check your ticket to see if you have a winning match.
Take your ticket back to the retailer and ask to Play it Again to get another play with the same numbers.
The greatest prizes in the game are possible in Straight plays. If you wager $1 on a Straight, you can win $5,000.
$100. If you chose Straight or Straight/Box, had four different numbers (24-Way), and wagered $0.50, you’ll win this amount.
There are three play types to pick from: Straight, Box, or Straight/Box.
Box plays with four different numbers. The odds are 1 in 417.