Next Cash Pop Evening draw
- Top prize
- $250
- 16 hours
- 56 mins
Draw Day | Day | Evening |
---|---|---|
Sunday | 2:30 p.m. | 9:30 p.m. |
Monday | 2:30 p.m. | 9:30 p.m. |
Tuesday | 2:30 p.m. | 9:30 p.m. |
Wednesday | 2:30 p.m. | 9:30 p.m. |
Thursday | 2:30 p.m. | 9:30 p.m. |
Friday | 2:30 p.m. | 9:30 p.m. |
Saturday | 2:30 p.m. | 9:30 p.m. |
All times are in Mississippi local time. |
Draw Day | Day | Evening |
---|---|---|
Sunday | 2:15 p.m. | 9:15 p.m. |
Monday | 2:15 p.m. | 9:15 p.m. |
Tuesday | 2:15 p.m. | 9:15 p.m. |
Wednesday | 2:15 p.m. | 9:15 p.m. |
Thursday | 2:15 p.m. | 9:15 p.m. |
Friday | 2:15 p.m. | 9:15 p.m. |
Saturday | 2:15 p.m. | 9:15 p.m. |
All times are in Mississippi local time. |
Cash Pop draws are held every day at 2:30 p.m. (day) and 9:30 p.m. (evening).
Pick one or more numbers, or Pops, from 1 to 15. Use Quick Pick for a random number, or mark Cover All to play all 15. Pick a wager, draw time, and how many draws to enter. Check your ticket after the draw.
A $1 wager offers a top prize of $250. The top prize is 250 times the wager you choose. If you wager $10, the top prize is $2,500.
The odds of winning the top prize for each wager category are 1 in 15,000.
If you play one number, the odds of winning a prize are 1 in 15. These odds go up as you add more numbers to your play.
The draw consists of a single number, so you can play and win with just one number.
There are nine prizes possible for every wager.