New Jersey Pick-4 Evening

Next Pick-4 Evening draw

Top prize
$5,000
  • 17 hours
  • 19 mins

Latest numbers

Date Result Prize
  • 8
  • 8
  • 0
  • 3
  • 0 FB
Top prize
$5,000
  • 7
  • 8
  • 8
  • 8
  • 1 FB
  • 2
  • 7
  • 9
  • 8
  • 6 FB
  • 9
  • 8
  • 2
  • 4
  • 4 FB
  • 7
  • 4
  • 3
  • 7
  • 4 FB
  • 2
  • 6
  • 2
  • 1
  • 0 FB
  • 3
  • 9
  • 5
  • 2
  • 1 FB
  • 5
  • 4
  • 1
  • 1
  • 2 FB
  • 8
  • 5
  • 6
  • 6
  • 0 FB
  • 7
  • 1
  • 8
  • 5
  • 5 FB

All New Jersey Pick-4 draws

Pick-4 Evening Quick Picks

    Copy

Play types

Play Type Description
Straight Match the winning numbers in the exact order.
Box Match the winning numbers in any order.
  • 4-Way Box - three numbers are identical.
  • 6-Way Box - two pairs of numbers are identical.
  • 12-Way Box - two numbers are identical.
  • 24-Way Box - all four numbers are different.
Front Pair Match the first two numbers.
Back Pair Match the last two numbers.
Straight/Box Match the winning numbers in either exact or any order (combines a Straight and a Box play type) - pays both ways.
  • 4-Way Straight/Box - three numbers are identical.
  • 6-Way Straight/Box - two pairs of numbers are identical.
  • 12-Way Straight/Box - two numbers are identical.
  • 24-Way Straight/Box - all four numbers are different.
Wheel Match the winning numbers in any order - all combinations are considered straight plays.
  • 4-Way Wheel - three numbers are identical.
  • 6-Way Wheel - two pairs of numbers are identical.
  • 12-Way Wheel - two numbers are identical.
  • 24-Way Wheel - all four numbers are different.

Prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $2,500 1 in 10,000
4-Way Box Any $0.50 $600 1 in 2,500
6-Way Box Any $0.50 $400 1 in 1,667
12-Way Box Any $0.50 $200 1 in 833
24-Way Box Any $0.50 $100 1 in 417
Front Pair Exact $0.50 $25 1 in 100
Back Pair Exact $0.50 $25 1 in 100
4-Way Straight/Box Exact $1 $3,100 1 in 10,000
Any $1 $600 1 in 2,500
6-Way Straight/Box Exact $1 $2,900 1 in 10,000
Any $1 $400 1 in 1,667
12-Way Straight/Box Exact $1 $2,700 1 in 10,000
Any $1 $200 1 in 833
24-Way Straight/Box Exact $1 $2,600 1 in 10,000
Any $1 $100 1 in 417
4-Way Wheel Any $2 $2,500 1 in 2,500
6-Way Wheel Any $3 $2,500 1 in 1,667
12-Way Wheel Any $6 $2,500 1 in 833
24-Way Wheel Any $12 $2,500 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $1 $5,000 1 in 10,000
4-Way Box Any $1 $1,200 1 in 2,500
6-Way Box Any $1 $800 1 in 1,667
12-Way Box Any $1 $400 1 in 833
24-Way Box Any $1 $200 1 in 417
Front Pair Exact $1 $50 1 in 100
Back Pair Exact $1 $50 1 in 100
4-Way Straight/Box Exact $2 $6,200 1 in 10,000
Any $2 $1,200 1 in 2,500
6-Way Straight/Box Exact $2 $5,800 1 in 10,000
Any $2 $800 1 in 1,667
12-Way Straight/Box Exact $2 $5,400 1 in 10,000
Any $2 $400 1 in 833
24-Way Straight/Box Exact $2 $5,200 1 in 10,000
Any $2 $200 1 in 417
4-Way Wheel Any $4 $5,000 1 in 2,500
6-Way Wheel Any $6 $5,000 1 in 1,667
12-Way Wheel Any $12 $5,000 1 in 833
24-Way Wheel Any $24 $5,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $2 $10,000 1 in 10,000
4-Way Box Any $2 $2,400 1 in 2,500
6-Way Box Any $2 $1,600 1 in 1,667
12-Way Box Any $2 $800 1 in 833
24-Way Box Any $2 $400 1 in 417
Front Pair Exact $2 $100 1 in 100
Back Pair Exact $2 $100 1 in 100
4-Way Straight/Box Exact $4 $12,400 1 in 10,000
Any $4 $2,400 1 in 2,500
6-Way Straight/Box Exact $4 $11,600 1 in 10,000
Any $4 $1,600 1 in 1,667
12-Way Straight/Box Exact $4 $10,800 1 in 10,000
Any $4 $800 1 in 833
24-Way Straight/Box Exact $4 $10,400 1 in 10,000
Any $4 $400 1 in 417
4-Way Wheel Any $8 $10,000 1 in 2,500
6-Way Wheel Any $12 $10,000 1 in 1,667
12-Way Wheel Any $24 $10,000 1 in 833
24-Way Wheel Any $48 $10,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $3 $15,000 1 in 10,000
4-Way Box Any $3 $3,600 1 in 2,500
6-Way Box Any $3 $2,400 1 in 1,667
12-Way Box Any $3 $1,200 1 in 833
24-Way Box Any $3 $600 1 in 417
Front Pair Exact $3 $150 1 in 100
Back Pair Exact $3 $150 1 in 100
4-Way Straight/Box Exact $6 $18,600 1 in 10,000
Any $6 $3,600 1 in 2,500
6-Way Straight/Box Exact $6 $17,400 1 in 10,000
Any $6 $2,400 1 in 1,667
12-Way Straight/Box Exact $6 $16,200 1 in 10,000
Any $6 $1,200 1 in 833
24-Way Straight/Box Exact $6 $15,600 1 in 10,000
Any $6 $600 1 in 417
4-Way Wheel Any $12 $15,000 1 in 2,500
6-Way Wheel Any $18 $15,000 1 in 1,667
12-Way Wheel Any $36 $15,000 1 in 833
24-Way Wheel Any $72 $15,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $4 $20,000 1 in 10,000
4-Way Box Any $4 $4,800 1 in 2,500
6-Way Box Any $4 $3,200 1 in 1,667
12-Way Box Any $4 $1,600 1 in 833
24-Way Box Any $4 $800 1 in 417
Front Pair Exact $4 $200 1 in 100
Back Pair Exact $4 $200 1 in 100
4-Way Straight/Box Exact $8 $24,800 1 in 10,000
Any $8 $4,800 1 in 2,500
6-Way Straight/Box Exact $8 $23,200 1 in 10,000
Any $8 $3,200 1 in 1,667
12-Way Straight/Box Exact $8 $21,600 1 in 10,000
Any $8 $1,600 1 in 833
24-Way Straight/Box Exact $8 $20,800 1 in 10,000
Any $8 $800 1 in 417
4-Way Wheel Any $16 $20,000 1 in 2,500
6-Way Wheel Any $24 $20,000 1 in 1,667
12-Way Wheel Any $48 $20,000 1 in 833
24-Way Wheel Any $96 $20,000 1 in 417
Play Type Match Order Cost Prize Odds
Straight Exact $5 $25,000 1 in 10,000
4-Way Box Any $5 $6,000 1 in 2,500
6-Way Box Any $5 $4,000 1 in 1,667
12-Way Box Any $5 $2,000 1 in 833
24-Way Box Any $5 $1,000 1 in 417
Front Pair Exact $5 $250 1 in 100
Back Pair Exact $5 $250 1 in 100
4-Way Straight/Box Exact $10 $31,000 1 in 10,000
Any $10 $6,000 1 in 2,500
6-Way Straight/Box Exact $10 $29,000 1 in 10,000
Any $10 $4,000 1 in 1,667
12-Way Straight/Box Exact $10 $27,000 1 in 10,000
Any $10 $2,000 1 in 833
24-Way Straight/Box Exact $10 $26,000 1 in 10,000
Any $10 $1,000 1 in 417
4-Way Wheel Any $20 $25,000 1 in 2,500
6-Way Wheel Any $30 $25,000 1 in 1,667
12-Way Wheel Any $60 $25,000 1 in 833
24-Way Wheel Any $120 $25,000 1 in 417

FIREBALL prizes and odds

Wager:
Play Type Match Order Cost Prize Odds
Straight Exact $0.50 $675 1 in 2,500
4-Way Box Any $0.50 $170 1 in 625
6-Way Box Any $0.50 $112 1 in 417
12-Way Box Any $0.50 $56 1 in 208
24-Way Box Any $0.50 $28 1 in 104
Front Pair Exact $0.50 $7 1 in 25
Back Pair Exact $0.50 $7 1 in 25
4-Way Straight/Box Exact $1 $845 1 in 2,500
Any $1 $170 1 in 625
6-Way Straight/Box Exact $1 $787 1 in 2,500
Any $1 $112 1 in 417
12-Way Straight/Box Exact $1 $731 1 in 2,500
Any $1 $56 1 in 208
24-Way Straight/Box Exact $1 $703 1 in 2,500
Any $1 $28 1 in 104
4-Way Wheel Any $2 $675 1 in 625
6-Way Wheel Any $3 $675 1 in 417
12-Way Wheel Any $6 $675 1 in 208
24-Way Wheel Any $12 $675 1 in 104
This table shows only the additional cost of adding FIREBALL.
Play Type Match Order Cost Prize Odds
Straight Exact $1 $1,350 1 in 2,500
4-Way Box Any $1 $340 1 in 625
6-Way Box Any $1 $224 1 in 417
12-Way Box Any $1 $112 1 in 208
24-Way Box Any $1 $56 1 in 104
Front Pair Exact $1 $14 1 in 25
Back Pair Exact $1 $14 1 in 25
4-Way Straight/Box Exact $2 $1,690 1 in 2,500
Any $2 $340 1 in 625
6-Way Straight/Box Exact $2 $1,574 1 in 2,500
Any $2 $224 1 in 417
12-Way Straight/Box Exact $2 $1,462 1 in 2,500
Any $2 $112 1 in 208
24-Way Straight/Box Exact $2 $1,406 1 in 2,500
Any $2 $56 1 in 104
4-Way Wheel Any $4 $1,350 1 in 625
6-Way Wheel Any $6 $1,350 1 in 417
12-Way Wheel Any $12 $1,350 1 in 208
24-Way Wheel Any $24 $1,350 1 in 104
This table shows only the additional cost of adding FIREBALL.
Play Type Match Order Cost Prize Odds
Straight Exact $2 $2,700 1 in 2,500
4-Way Box Any $2 $680 1 in 625
6-Way Box Any $2 $448 1 in 417
12-Way Box Any $2 $224 1 in 208
24-Way Box Any $2 $112 1 in 104
Front Pair Exact $2 $28 1 in 25
Back Pair Exact $2 $28 1 in 25
4-Way Straight/Box Exact $4 $3,380 1 in 2,500
Any $4 $680 1 in 625
6-Way Straight/Box Exact $4 $3,148 1 in 2,500
Any $4 $448 1 in 417
12-Way Straight/Box Exact $4 $2,924 1 in 2,500
Any $4 $224 1 in 208
24-Way Straight/Box Exact $4 $2,812 1 in 2,500
Any $4 $112 1 in 104
4-Way Wheel Any $8 $2,700 1 in 625
6-Way Wheel Any $12 $2,700 1 in 417
12-Way Wheel Any $24 $2,700 1 in 208
24-Way Wheel Any $48 $2,700 1 in 104
This table shows only the additional cost of adding FIREBALL.
Play Type Match Order Cost Prize Odds
Straight Exact $3 $4,050 1 in 2,500
4-Way Box Any $3 $1,020 1 in 625
6-Way Box Any $3 $672 1 in 417
12-Way Box Any $3 $336 1 in 208
24-Way Box Any $3 $168 1 in 104
Front Pair Exact $3 $42 1 in 25
Back Pair Exact $3 $42 1 in 25
4-Way Straight/Box Exact $6 $5,070 1 in 2,500
Any $6 $1,020 1 in 625
6-Way Straight/Box Exact $6 $4,722 1 in 2,500
Any $6 $672 1 in 417
12-Way Straight/Box Exact $6 $4,386 1 in 2,500
Any $6 $336 1 in 208
24-Way Straight/Box Exact $6 $4,218 1 in 2,500
Any $6 $168 1 in 104
4-Way Wheel Any $12 $4,050 1 in 625
6-Way Wheel Any $18 $4,050 1 in 417
12-Way Wheel Any $36 $4,050 1 in 208
24-Way Wheel Any $72 $4,050 1 in 104
This table shows only the additional cost of adding FIREBALL.
Play Type Match Order Cost Prize Odds
Straight Exact $4 $5,400 1 in 2,500
4-Way Box Any $4 $1,360 1 in 625
6-Way Box Any $4 $896 1 in 417
12-Way Box Any $4 $448 1 in 208
24-Way Box Any $4 $224 1 in 104
Front Pair Exact $4 $56 1 in 25
Back Pair Exact $4 $56 1 in 25
4-Way Straight/Box Exact $8 $6,760 1 in 2,500
Any $8 $1,360 1 in 625
6-Way Straight/Box Exact $8 $6,296 1 in 2,500
Any $8 $896 1 in 417
12-Way Straight/Box Exact $8 $5,848 1 in 2,500
Any $8 $448 1 in 208
24-Way Straight/Box Exact $8 $5,624 1 in 2,500
Any $8 $224 1 in 104
4-Way Wheel Any $16 $5,400 1 in 625
6-Way Wheel Any $24 $5,400 1 in 417
12-Way Wheel Any $48 $5,400 1 in 208
24-Way Wheel Any $96 $5,400 1 in 104
This table shows only the additional cost of adding FIREBALL.
Play Type Match Order Cost Prize Odds
Straight Exact $5 $6,750 1 in 2,500
4-Way Box Any $5 $1,700 1 in 625
6-Way Box Any $5 $1,120 1 in 417
12-Way Box Any $5 $560 1 in 208
24-Way Box Any $5 $280 1 in 104
Front Pair Exact $5 $70 1 in 25
Back Pair Exact $5 $70 1 in 25
4-Way Straight/Box Exact $10 $8,450 1 in 2,500
Any $10 $1,700 1 in 625
6-Way Straight/Box Exact $10 $7,870 1 in 2,500
Any $10 $1,120 1 in 417
12-Way Straight/Box Exact $10 $7,310 1 in 2,500
Any $10 $560 1 in 208
24-Way Straight/Box Exact $10 $7,030 1 in 2,500
Any $10 $280 1 in 104
4-Way Wheel Any $20 $6,750 1 in 625
6-Way Wheel Any $30 $6,750 1 in 417
12-Way Wheel Any $60 $6,750 1 in 208
24-Way Wheel Any $120 $6,750 1 in 104
This table shows only the additional cost of adding FIREBALL.

Game schedule

Draw day Midday Evening
Sunday 12:59 p.m. 10:57 p.m.
Monday 12:59 p.m. 10:57 p.m.
Tuesday 12:59 p.m. 10:57 p.m.
Wednesday 12:59 p.m. 10:57 p.m.
Thursday 12:59 p.m. 10:57 p.m.
Friday 12:59 p.m. 10:57 p.m.
Saturday 12:59 p.m. 10:57 p.m.
All times are in New Jersey local time.
Draw day Midday Evening
Sunday 12:53 p.m. 10:53 p.m.
Monday 12:53 p.m. 10:53 p.m.
Tuesday 12:53 p.m. 10:53 p.m.
Wednesday 12:53 p.m. 10:53 p.m.
Thursday 12:53 p.m. 10:53 p.m.
Friday 12:53 p.m. 10:53 p.m.
Saturday 12:53 p.m. 10:53 p.m.
All times are in New Jersey local time.

Things to know

  1. There are six play types.
  2. You can add Instant Win to your ticket and if you match at least one number to the Instant Win numbers you win prizes instantly.
  3. You can play your numbers in up to seven consecutive drawings in advance.

FAQs

Draws are held daily: the midday draw at 12:59 p.m. and the evening draw at 10:57 p.m.

Pick four numbers between 0 and 9 or use the Quick Pick option. Choose a play type and the drawing you'd like to enter: midday, evening, or both. Other available options: playing in multiple draws, FIREBALL, and Instant Match.

FIREBALL is an extra ball add-on. If you add FIREBALL to your ticket, the drawn FIREBALL number can be used to replace one of the drawn Pick 4 numbers in order to create more ways to win.

The top prize for a $1 wager is $5,000. It's possible to obtain through a Straight play type.

You can win $25 with a Front Pair or Back Pair play type, on a $0.50 wager.

This game has six main play types, and 19 ways to win a prize on each wager.

The Front and Back Pair plays have the best odds—1 in 100.