Next Pick 3 Plus Evening draw
- Top prize
- $500
- 17 hours
- 52 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Straight | Match the winning numbers in the exact order. |
Box | Match the winning numbers in any order.
|
Front Pair | Match the first two numbers. |
Back Pair | Match the last two numbers. |
Straight/Box | Match the winning numbers in either exact or any order (combines a Straight and a Box play type). Win both prizes for an exact match.
|
Combo | Match the winning numbers in any order - all combinations are considered straight plays.
|
Play Type | Match Order | Cost | Prize* | Odds |
---|---|---|---|---|
Straight | Exact | $1 | $500 | 1 in 1,000 |
3-Way Box | Any | $1 | $160 | 1 in 333 |
6-Way Box | Any | $1 | $80 | 1 in 167 |
Front Pair | Exact | $1 | $50 | 1 in 100 |
Back Pair | Exact | $1 | $50 | 1 in 100 |
3-Way Straight/Box | Exact | $1 | $330 | 1 in 1,000 |
Any | $1 | $80 | 1 in 333 | |
6-Way Straight/Box | Exact | $1 | $290 | 1 in 1,000 |
Any | $1 | $40 | 1 in 167 | |
3-Way Combo | Any | $3 | $500 | 1 in 333 |
6-Way Combo | Any | $6 | $500 | 1 in 167 |
*If the maximum payout is reached, all prizes become pari-mutuel, so the amount can vary. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:00 p.m. | 9:30 p.m. |
Monday | 1:00 p.m. | 9:30 p.m. |
Tuesday | 1:00 p.m. | 9:30 p.m. |
Wednesday | 1:00 p.m. | 9:30 p.m. |
Thursday | 1:00 p.m. | 9:30 p.m. |
Friday | 1:00 p.m. | 9:30 p.m. |
Saturday | 1:00 p.m. | 9:30 p.m. |
All times are in New Mexico local time. |
Draw day | Day | Evening |
---|---|---|
Sunday | 1:00 p.m. | 9:30 p.m. |
Monday | 1:00 p.m. | 9:30 p.m. |
Tuesday | 1:00 p.m. | 9:30 p.m. |
Wednesday | 1:00 p.m. | 9:30 p.m. |
Thursday | 1:00 p.m. | 9:30 p.m. |
Friday | 1:00 p.m. | 9:30 p.m. |
Saturday | 1:00 p.m. | 9:30 p.m. |
All times are in New Mexico local time. |
Draws are held twice every day. The day draw is at 1:00 p.m. and the evening draw is at 9:30 p.m.
Pick three numbers, each from 0 to 9. Alternatively, ask for a Quick Pick or mark QP on the play slip and the lottery will pick random numbers for you. Choose a play type: Straight, Box, Straight/Box, Combo, Front Pair, or Back Pair. Choose when to play: the day draw, evening draw, or both. You can add up to five plays to your play slip. In the Advance Play section, you can mark a future date to play (instead of the next draw). In the Multi-Draw box, you have the option to add up to 14 consecutive draws (if you are playing day and evening, that’s 28 draws). Remember to check your ticket after the draw.
When filling out your play slip, there are six play types to choose from: Straight, Box, Straight/Box, Combo, Front Pair, or Back Pair. Front Pair and Back Pair can be played both as stand-alone play types, or as add-ons to other play types for $1 each.
The most you can win is $500, which is the prize for winning in a Straight or Combo game.
$40. You win this by playing the 6-Way Straight/Box and matching all the numbers in any order.
Front Pair and Back Pair plays have the best odds, 1 in 100.